Number of Subscribers | Monthly Tiered price per subscriber (US$) | |
---|---|---|
from | to | |
1 | 1,000 | 0.50 |
1,001 | 5,000 | 0.45 |
5,001 | 10,000 | 0.40 |
10,001 | 25,000 | 0.35 |
25,001 | 100,000 | 0.30 |
100,001 | 250,000 | 0.25 |
250,001 | 500,000 | 0.20 |
500,001 | 1,000,000 | 0.15 |
1,000,001 | and above | Contact Us |
Add-on services | |
---|---|
Use your own domain [Monthly Charge] | $50 |
Onboarding service* [One-time Charge] | $1,000 |
BillRun Private Cloud installation [One-time Charge] | $5,000 |
BillRun On-Your-Premises installation [One-time Charge] | $20,000 |
- All prices are in US$, per month.
- Subscriber is the entity contains active monthly charging plan.
- The first 45 days are a trial period and free-of-charge.
- Pricing does not include transaction fee to credit card gateway (if used).
- Onboarding service includes assistance in defining and uploading CDRs, products, plans and more